J1 07/10/202316:00:00 TM BINEFAR77 - 2ª 4 3 TATOMA TM MONZON VETERANOS - 2ª
J2 14/10/202316:30:00 CD STADIUM CASABLANCA - 2ª 3 4 TM BINEFAR77 - 2ª
J3 21/10/202317:00:00 TM BINEFAR77 - 2ª 0 6 PUBLIMAX CAI SANTIAGO - 2ª
J4 29/10/202310:00:00 COLOR PLUS UTEBO TM A - 2ª 3 4 TM BINEFAR77 - 2ª
J4 29/10/202312:00:00 COLOR PLUS UTEBO TM B - 2ª 4 2 TM BINEFAR77 - 2ª
J5 12/11/202311:00:00 TM BINEFAR77 - 2ª 2 4 SCHOOL ZGZ TM - 2ª
J6 18/11/202317:19:00 EJEA OJE TM - 2ª 4 2 TM BINEFAR77 - 2ª
J7 26/11/202311:30:00 RZCT - 2ª 6 0 TM BINEFAR77 - 2ª
J9 30/11/-000111:00:00 TM BINEFAR77 - 2ª 4 3 KMK TENIS DE MESA ALCAÑIZ A - 2ª
J10 13/01/202416:00:00 TATOMA TM MONZON VETERANOS - 2ª 1 5 TM BINEFAR77 - 2ª
J11 20/01/202416:30:00 TM BINEFAR77 - 2ª 3 4 CD STADIUM CASABLANCA - 2ª
J12 28/01/202411:00:00 PUBLIMAX CAI SANTIAGO - 2ª 4 3 TM BINEFAR77 - 2ª
J13 03/02/202410:00:00 TM BINEFAR77 - 2ª 2 4 COLOR PLUS UTEBO TM A - 2ª
J13 04/02/202412:00:00 TM BINEFAR77 - 2ª 4 2 COLOR PLUS UTEBO TM B - 2ª
J14 10/02/202416:00:00 SCHOOL ZGZ TM - 2ª 4 3 TM BINEFAR77 - 2ª
J15 17/02/202316:00:00 KMK TENIS DE MESA ALCAÑIZ A - 2ª 4 2 TM BINEFAR77 - 2ª
J16 10/03/202411:00:00 TM BINEFAR77 - 2ª 5 1 RZCT - 2ª