J1 07/10/202316:00:00 TM BINEFAR77 - 2ª 4 3 TATOMA TM MONZON VETERANOS - 2ª
J2 15/10/202311:00:00 TATOMA TM MONZON VETERANOS - 2ª 0 6 EJEA OJE TM - 2ª
J3 21/10/202316:00:00 TATOMA TM MONZON VETERANOS - 2ª 1 5 SCHOOL ZGZ TM - 2ª
J4 28/10/202310:00:00 TATOMA TM MONZON VETERANOS - 2ª 0 6 RZCT - 2ª
J5 11/11/202316:30:00 CD STADIUM CASABLANCA - 2ª 6 0 TATOMA TM MONZON VETERANOS - 2ª
J6 18/11/202316:00:00 TATOMA TM MONZON VETERANOS - 2ª 0 6 COLOR PLUS UTEBO TM A - 2ª
J6 18/11/202318:00:00 TATOMA TM MONZON VETERANOS - 2ª 0 6 COLOR PLUS UTEBO TM B - 2ª
J7 26/11/202311:00:00 TATOMA TM MONZON VETERANOS - 2ª 1 5 KMK TENIS DE MESA ALCAÑIZ A - 2ª
J8 03/12/202311:00:00 PUBLIMAX CAI SANTIAGO - 2ª 6 0 TATOMA TM MONZON VETERANOS - 2ª
J10 13/01/202416:00:00 TATOMA TM MONZON VETERANOS - 2ª 1 5 TM BINEFAR77 - 2ª
J11 17/03/202412:00:00 EJEA OJE TM - 2ª 5 1 TATOMA TM MONZON VETERANOS - 2ª
J12 27/01/202416:00:00 SCHOOL ZGZ TM - 2ª 3 4 TATOMA TM MONZON VETERANOS - 2ª
J13 04/02/202411:00:00 RZCT - 2ª 5 1 TATOMA TM MONZON VETERANOS - 2ª
J14 11/02/202411:00:00 TATOMA TM MONZON VETERANOS - 2ª 3 4 CD STADIUM CASABLANCA - 2ª
J15 18/02/202410:00:00 COLOR PLUS UTEBO TM A - 2ª 5 1 TATOMA TM MONZON VETERANOS - 2ª
J15 18/02/202412:30:00 COLOR PLUS UTEBO TM B - 2ª 4 2 TATOMA TM MONZON VETERANOS - 2ª
J17 16/03/202416:00:00 TATOMA TM MONZON VETERANOS - 2ª 2 4 PUBLIMAX CAI SANTIAGO - 2ª